Azalea Lakes CWOP EW4350 KVANORF 066 weather
Latitude N 36° 53' 26" Longitude E 76° 12' 47" Elevation 6 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 88.4 °F | at 12:42 |
| Low Temperature | 68.9 °F | at 06:57 |
| Temperature Range | 19.5 °F | |
| High Apparent Temperature | 90.6 °F | at 12:42 |
| Low Apparent Temperature | 70.0 °F | at 07:34 |
| Low Wind Chill | 65.4 °F | at 07:17 |
| High Heat Index | 90.0 °F | at 12:42 |
| High Humidity | 76 % | at 06:39 |
| Low Humidity | 44 % | at 12:34 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 10 | |
| Wind | ||
| Highest Gust | 17.0 mph | at 11:38 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 08:49 |
| Wind Run | 46.6 miles | |
| Dominant Direction | 9° N | |
| Pressure | ||
| High Pressure (SL) | 1016.39 mb | at 08:25 |
| Low Pressure (SL) | 1014.29 mb | at 12:37 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/16/2026 12:45:00 PM
powered by
Cumulus
v1.9.4 (1099)